⚖️ Animal Comparison
🌿 Wordscapes Wildlife Animal Database
Complete stats for every Wordscapes Wildlife animal — filter by rarity & bonus type, compare any two side-by-side, and find the most efficient star animals for tournaments.
⭐ Tournament Planner
Every star animal ranked by tournament efficiency — stars per coin spent. All figures assume a 53-hour tournament at Level 7 with 3 buy-outs per animal. A lower coins-per-star figure means more tournament value for your coin budget.
Star Animals — Ranked by Efficiency
Giraffe
Lion
Octopus
Capybara
Wombat
Tiger
Panther
Leopard
Meerkat
Hyena
Puma
Tamarin
Warthog
Savannah Hare
Wolf
Optimal Combinations (53-hour tournament, 3 buy-outs each)
| Strategy | Animals used | Total ⭐ (3x buyout) | Total cost | Notes |
|---|---|---|---|---|
| Top 3 | Giraffe, Lion, Capybara | 5.760k | 107.08 coins | Best start — top efficiency animals |
| Top 4 | Giraffe, Lion, Capybara, Wombat | 6.822k | 134.28 coins | Add Wombat for great bonus |
| Top 5 | Giraffe, Lion, Capybara, Wombat, Tiger | 8.802k | 207.36 coins | Tiger adds fast small cycles |
| Top 8 | Giraffe, Lion, Capybara, Wombat, Tiger, Panther, Leopard, Meerkat | 10.230k | 251.76 coins | Competitive mid-range setup |
| Top 12 | Giraffe, Lion, Capybara, Wombat, Tiger, Panther, Leopard, Meerkat, Hyena, Puma, Tamarin, Warthog | 12.510k | 436.56 coins | High-score competitive |
| All 14 | Giraffe, Lion, Capybara, Wombat, Tiger, Panther, Leopard, Meerkat, Hyena, Puma, Tamarin, Warthog, Savannah Hare, Wolf | 12.870k | 476.76 coins | Max possible — all star animals |
🥚 Egg & Hatching Cost Reference
Egg Colors
Egg Costs
📬 Report Wrong Data · Request a New Animal
Wordscapes Wildlife updates regularly — animals get rebalanced, new critters are added, and bonus values change. If you spot something wrong or want a new animal added to this database, let us know using any of the options below. Every report is checked against the community spreadsheet before going live.
Wrong or Outdated Data
Hearts per cycle changed? Bonus value updated? Sleep time different in your game? Tell us the animal name, the stat, what the old value was, and what it should be.
Submit a correction ↗New Animal Not Listed
Wordscapes released an animal we haven't added yet? Share the name, rarity, egg color, activity time, sleep time, and any stats you have. Screenshots are very helpful.
Request a new animal ↗Recently Updated & Coming Soon
- Fixed Giraffe Hearts/cycle at L7 corrected (was 960, now 1392)
- Fixed Gouldian Finch Brilliance bonus per cycle updated for L3–L7
- New Wacky Inflatable Man Added to Rare tier with full level data
- Pending New Seasonal Animal Reported by community — awaiting full stat confirmation
What to include in your report
- Animal name — exact name as shown in the game (e.g. "Long-Eared Owl", not just "owl")
- Rarity — Common ♦, Uncommon ♦♦, Rare ♦♦♦, or Epic ♦♦♦♦
- Which stat is wrong — hearts per cycle, bonus type, sleep hours, activity time, coin cost, or level requirement
- Current value on this page — what we show right now
- Correct value — what the game actually shows, ideally with a screenshot
- Your game version — iOS or Android, app version if possible
📋 Complete Animal Reference TableTap to expand — all 65 animals with max-level stats
Common ♦ Animals (18)
| Animal | Egg | Sleep | Activity | Cycles | ❤️/cycle L7 | ❤️/30min L7 | Bonus Type | Bonus/cycle at L7 | Coin cost | ⭐ Stars L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Fox | 6h | 30min | 10 | 90 | 90 | 3 | 400 | — | ||
| Blue Jay | 3h | 30min | 60 | 90 | 90 | 5 | 360 | — | ||
| Deer | 6h | 30min | 20 | 90 | 90 | 7 | 360 | — | ||
| Mallard Duck | 12h | 30min | 20 | 90 | 90 | 7 | 360 | — | ||
| Savannah Hare | 6h | 30min | 15 | 90 | 90 | 4 | 360 | ⭐ 4 | ||
| Tree Frog | 12h | 30min | 10 | 90 | 90 | 3 | 360 | — | ||
| Finch | 12h | 30min | 15 | 100 | 100 | 10 | 400 | — | ||
| Kingfisher | 12h | 30min | 15 | 100 | 100 | 10 | 400 | — | ||
| Wolf | 6h | 30min | 20 | 100 | 100 | 3 | 400 | ⭐ 3 | ||
| Long-Eared Owl | 6h | 30min | 20 | 100 | 100 | 2 | 400 | — | ||
| Ostrich | 12h | 30min | 10 | 100 | 100 | 🦋 Butterflies/Cocoons | 3 | 400 | — | |
| Snowy Owl | 6h | 30min | 20 | 100 | 100 | 🦋 Butterflies/Cocoons | 2 | 400 | — | |
| Tamarin | 24h | 8h | 10 | 525 | 32.8 | 28 | 2,400 | ⭐ 28 | ||
| Capuchin | 24h | 8h | 10 | 525 | 32.8 | 23 | 2,400 | — | ||
| Warthog | 24h | 8h | 10 | 525 | 32.8 | 28 | 2,400 | ⭐ 28 | ||
| Moose | 24h | 8h | 10 | 525 | 32.8 | 23 | 2,400 | — | ||
| Blue Footed Booby | 24h | 8h | 10 | 525 | 32.8 | 23 | 2,400 | — | ||
| Red Goshawk | 24h | 8h | 10 | 525 | 32.8 | 🦋 Butterflies/Cocoons | 20 | 2,400 | — |
Uncommon ♦♦ Animals (12)
| Animal | Egg | Sleep | Activity | Cycles | ❤️/cycle L7 | ❤️/30min L7 | Bonus Type | Bonus/cycle at L7 | Coin cost | ⭐ Stars L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebra | 6h | 45min | 10 | 150 | 100 | 5 | 500 | — | ||
| Flamingo | 12h | 45min | 10 | 150 | 100 | 18 | 440 | — | ||
| Harpy Eagle | 6h | 45min | 10 | 150 | 100 | 20 | 440 | — | ||
| Puma | 12h | 45min | 10 | 150 | 100 | 8 | 440 | ⭐ 8 | ||
| Bat-Eared Fox | 12h | 45min | 8 | 150 | 100 | 5 | 440 | — | ||
| Hyena | 12h | 45min | 10 | 170 | 113.3 | 12 | 500 | ⭐ 12 | ||
| Leopard | 12h | 45min | 10 | 170 | 113.3 | 14 | 500 | ⭐ 14 | ||
| Camel | 12h | 45min | 8 | 170 | 113.3 | 8 | 500 | — | ||
| Macaw | 12h | 45min | 8 | 170 | 113.3 | 🦋 Butterflies/Cocoons | 9 | 500 | — | |
| Toucan | 12h | 45min | 8 | 170 | 113.3 | 🦋 Butterflies/Cocoons | 10 | 500 | — | |
| Brown Bear Cub | 24h | 8h | 10 | 680 | 42.5 | 🦋 Butterflies/Cocoons | 51 | 2,520 | — | |
| Meerkat | 24h | 8h | 10 | 680 | 42.5 | 66 | 2,520 | ⭐ 66 |
Rare ♦♦♦ Animals (19)
| Animal | Egg | Sleep | Activity | Cycles | ❤️/cycle L7 | ❤️/30min L7 | Bonus Type | Bonus/cycle at L7 | Coin cost | ⭐ Stars L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mandarin Duck | 12h | 1h | 8 | 225 | 112.5 | 50 | 600 | — | ||
| Tiger | 12h | 1h | 8 | 225 | 112.5 | 20 | 600 | ⭐ 20 | ||
| Penguin | 12h | 1h | 6 | 225 | 112.5 | 12 | 600 | — | ||
| Giant River Otter | 6h | 1h | 10 | 250 | 125 | 7 | 700 | — | ||
| Panther | 12h | 1h | 8 | 250 | 125 | 22 | 700 | ⭐ 22 | ||
| Hornbill | 12h | 1h | 6 | 250 | 125 | 🦋 Butterflies/Cocoons | 12 | 700 | — | |
| Sloth | 24h | 8h | 8 | 950 | 59.4 | 67 | 2,800 | — | ||
| Capybara | 24h | 8h | 8 | 950 | 59.4 | 118 | 2,800 | ⭐ 118 | ||
| Porcupine | 24h | 8h | 8 | 950 | 59.4 | 🦋 Butterflies/Cocoons | 67 | 2,800 | — | |
| Kookaburra | 24h | 8h | 8 | 950 | 59.4 | 🦋 Butterflies/Cocoons | 67 | 2,800 | — | |
| Lynx | 24h | 8h | 8 | 950 | 59.4 | 39 | 2,800 | — | ||
| Gouldian Finch | 24h | 8h | 8 | 950 | 59.4 | 280 | 2,800 | — | ||
| Swan | 24h | 4h | 6 | 550 | 68.8 | 34 | 1,600 | — | ||
| Kiwi | 24h | 4h | 6 | 540 | 67.5 | 🦋 Butterflies/Cocoons | 29 | 1,600 | — | |
| Pangolin | 24h | 4h | 6 | 560 | 70 | 17 | 1,600 | — | ||
| Kangaroo | 24h | 4h | 6 | 560 | 70 | 145 | 1,600 | — | ||
| Wombat | 24h | 4h | 6 | 520 | 65 | 59 | 1,600 | ⭐ 59 | ||
| Skunk | 24h | 4h | 6 | 720 | 90 | — | 1,600 | — | ||
| Wacky Inflatable Man | 💎 Gems Special | 24h | 2h | 4 | 350 | 87.5 | 75 | 1,000 | — |
Epic ♦♦♦♦ Animals (16)
| Animal | Egg | Sleep | Activity | Cycles | ❤️/cycle L7 | ❤️/30min L7 | Bonus Type | Bonus/cycle at L7 | Coin cost | ⭐ Stars L7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anteater | 6h | 2h | 10 | 600 | 150 | 18 | 1,200 | — | ||
| Lion | 24h | 2h | 4 | 525 | 131.3 | 60 | 1,000 | ⭐ 60 | ||
| African Elephant | 24h | 2h | 4 | 600 | 150 | 36 | 1,200 | — | ||
| Quetzal | 24h | 2h | 4 | 600 | 150 | 🦋 Butterflies/Cocoons | 30 | 1,200 | — | |
| Hippo | 24h | 8h | 4 | 1,392 | 87 | 104 | 2,880 | — | ||
| Giraffe | 24h | 8h | 4 | 1,392 | 87 | 184 | 2,880 | ⭐ 184 | ||
| Spooky Black Cat | $ / special | 24h | 2h | 4 | 1,000 | 250 | 50 | 1,000 | — | |
| Goofy Gobbler | $ / special | 24h | 2h | 4 | 1,000 | 250 | 20 | 1,000 | — | |
| Santa Claws | $ / special | 24h | 2h | 4 | 1,500 | 375 | — | 1,000 | — | |
| Rock | 🪙 999 🪙 Coin | 24h | 2h | 4 | 600 | 150 | 110 | 1,000 | — | |
| Herb the Hedgehog | 🪙 999 🪙 Coin | 24h | 4h | 6 | 900 | 112.5 | 165 | 1,800 | — | |
| Jack O' Lantern | 💵 $ Only $$$ | 24h | 4h | 4 | 750 | 93.8 | 🦋 Butterflies/Cocoons | 38 | 1,800 | — |
| Jolly Snowman | 💵 $ Only $$$ | 24h | 4h | 4 | 1,200 | 150 | 72 | 1,800 | — | |
| Octopus | 💎 Gems Special | 24h | 4h | 4 | 800 | 100 | 100 | 1,800 | ⭐ 100 | |
| Christmas Mouse | 💎 Gems Special | 24h | 30min | 12 | 210 | 210 | 5 | 300 | — | |
| Horse | 💎 Gems Special | 24h | 8h | 4 | 1,392 | 87 | 🦋 Butterflies/Cocoons | 90 | 2,800 | — |
Frequently Asked Questions about Wordscapes Wildlife
Which is the best star animal in Wordscapes Wildlife?
Giraffe is the most efficient: 184 stars at max level and only 15.65 coins per ⭐. Lion (60 stars, 16.67 coins/⭐) and Octopus (100 stars, 18 coins/⭐) are strong alternatives. Use the ⭐ Star Animals filter above to view only tournament animals.
What do egg colors mean in Wordscapes Wildlife?
Every animal requires a specific egg color to hatch — Blue, Yellow, Red, Green, White, or Purple. Special and seasonal animals use coins or event-specific eggs. Filter by egg color on this page to see all animals you can hatch with the eggs you currently own.
What is the difference between Common, Uncommon, Rare and Epic animals?
Higher rarity means more hearts per cycle at max level but fewer total cycles required to reach max. Common animals take up to 200 cycles, while Epic animals max out in as few as 4. Epic animals like Giraffe and Hippo produce over 1,300 hearts per cycle at L7.
Which animal gives the most hearts per 30 minutes?
Santa Claws leads at 375 hearts/30 min at max level (seasonal). Among permanent animals: African Elephant and Quetzal both deliver 150 hearts/30 min at L7. Sort by "Hearts/30min L7" above to rank all animals instantly.
What are the bonus types in Wordscapes Wildlife?
Animals produce one of five main bonuses: Stars (for weekly tournaments), Brilliance, Bees, Butterflies/Cocoons, or Binoculars. A small number of special animals produce Hearts or no bonus at all. Use the Bonus filter above to quickly find animals by type.
How many levels does each animal have?
Every animal has 7 levels (L1 to L7). Each level increases hearts and bonuses per cycle. Click any animal card above to see the full level-by-level progression with bar charts.
How do I compare two animals?
Hit the ⚖️ Compare button on any animal card. A tray appears at the bottom — add a second animal, then tap Compare to open a full side-by-side stat breakdown at every level from L1 to L7, with color-coded winners in each category.