This guide ranks the best Wordscapes Wildlife animals for collecting heart gems. Heart gem animals are useful when your priority is opening eggs, collecting animals, and upgrading your Wildlife collection.
What are heart gems in Wordscapes Wildlife?
Heart Gems are used to unlock Wildlife creatures and build your animal collection. Heart-gem-focused Wildlife animals are useful when your main goal is opening eggs, collecting animals, or upgrading Wildlife over time. Read the official Wordscapes Heart Gems explanation.
For the complete sortable table and to compare these animals with all other Wildlife animals, use the Wordscapes Wildlife Animal Spreadsheet.
List of Heart Gem Animals
The table below lists the Wordscapes Wildlife animals by heart gem output. The values use each animal’s max level, so compare heart gems, activity time, sleep time, and coin efficiency.
| # | Animal | Rarity | Reward | Max hearts / 30 min | Max reward / 30 min | Coin efficiency |
|---|---|---|---|---|---|---|
| 1 | Max L7 | Epic | heart gems | 375 | 375 | 150 / 100 coins |
| 2 | Max L7 | Epic | binoculars | 250 | 12.5 | 5 / 100 coins |
| 3 | Max L7 | Epic | bees | 250 | 5 | 2 / 100 coins |
| 4 | Max L7 | Epic | bees | 210 | 5 | 1.7 / 100 coins |
| 5 | Max L7 | Epic | bees | 150 | 4.5 | 1.5 / 100 coins |
| 6 | Max L7 | Epic | binoculars | 150 | 9 | 3 / 100 coins |
| 7 | Max L7 | Epic | butterflies/cocoons | 150 | 7.5 | 2.5 / 100 coins |
| 8 | Max L7 | Epic | brilliance | 150 | 27.5 | 11 / 100 coins |
| 9 | Max L7 | Epic | binoculars | 150 | 9 | 4 / 100 coins |
| 10 | Max L10 | Rare | butterflies/cocoons | 141 | 7.5 | 2.1 / 100 coins |
| 11 | Max L10 | Epic | tournament stars | 141 | 16.5 | 6.6 / 100 coins |
| 12 | Max L10 | Uncommon | tournament stars | 125.3 | 13.3 | 4 / 100 coins |
heart gems
binoculars
bees
brilliance
tournament stars