This guide ranks the best Wordscapes Wildlife animals for collecting cocoons. Cocoon animals are useful during butterfly events, when cocoons hatch into butterflies and collection progress matters most.
What are butterflies in Wordscapes?
Butterfly Events are weekly collection events where players collect cocoons that hatch into butterflies for the current habitat. Cocoon Wildlife animals are useful when you want to make faster progress in those butterfly event collections. Read the official Wordscapes Butterfly Events explanation.
For the complete sortable table and to compare these animals with all other Wildlife animals, use the Wordscapes Wildlife Animal Spreadsheet.
List of Cocoon Animals
The table below lists the Wordscapes Wildlife animals that give cocoons. The values use each animal’s max level, so compare max event output and coin efficiency before choosing.
| # | Animal | Rarity | Reward | Max hearts / 30 min | Max reward / 30 min | Max reward / collection | Coin efficiency |
|---|---|---|---|---|---|---|---|
| 1 | Max L10 | Uncommon | cocoons | 125.3 | 10 | 15 | 3 / 100 coins |
| 2 | Max L10 | Rare | cocoons | 141 | 7.5 | 15 | 2.1 / 100 coins |
| 3 | Max L7 | Epic | cocoons | 150 | 7.5 | 30 | 2.5 / 100 coins |
| 4 | Max L7 | Uncommon | cocoons | 113.3 | 6.7 | 10 | 2 / 100 coins |
| 5 | Max L7 | Epic | cocoons | 87 | 5.6 | 90 | 3.2 / 100 coins |
| 6 | Max L10 | Common | cocoons | 112 | 5 | 5 | 1.3 / 100 coins |
| 7 | Max L7 | Epic | cocoons | 93.8 | 4.8 | 38 | 2.1 / 100 coins |
| 8 | Max L10 | Rare | cocoons | 69.9 | 4.6 | 74 | 2.6 / 100 coins |
| 9 | Max L7 | Rare | cocoons | 59.4 | 4.2 | 67 | 2.4 / 100 coins |
| 10 | Max L10 | Common | cocoons | 116 | 4 | 4 | 1 / 100 coins |
| 11 | Max L10 | Uncommon | cocoons | 48.1 | 3.6 | 58 | 2.3 / 100 coins |
| 12 | Max L7 | Rare | cocoons | 67.5 | 3.6 | 29 | 1.8 / 100 coins |
cocoons