This Wordscapes Quetzal vs Horse comparison shows how the two Wildlife animals differ by reward type, activity time, sleep time, heart gems, coin cost, and max-level output.
© PeopleFunQuetzal
Cocoons
© PeopleFunHorse
Cocoons
Rewards by level: Quetzal vs Horse
Every activity pays two rewards: heart gems and cocoons. The table compares both, level by level, per activity.
| Level | Heart gems | Cocoons | ||
|---|---|---|---|---|
| Quetzal | Horse | Quetzal | Horse | |
| L1 | 420 | 960 | 24 | 72 |
| L2 | 460 | 1,032 | 26 | 78 |
| L3 | 500 | 1,104 | 26 | 78 |
| L4 | 540 | 1,176 | 28 | 85 |
| L5 | 560 | 1,248 | 28 | 85 |
| L6 | 580 | 1,320 | 28 | 85 |
| L7 | 600 | 1,392 | 30 | 90 |
| L8 | 621 | — | 32 | — |
| L9 | 642 | — | 34 | — |
| L10 | 664 | — | 36 | — |
A dash means the animal does not reach that level.
Quetzal runs 2 h activities and Horse runs 8 h activities, so the numbers above are not like for like. The table below converts both animals to a 30-minute rate.
Per 30 minutes by level
| Level | Heart gems | Cocoons | ||
|---|---|---|---|---|
| Quetzal | Horse | Quetzal | Horse | |
| L1 | 105 | 60 | 6 | 4.5 |
| L2 | 115 | 64.5 | 6.5 | 4.9 |
| L3 | 125 | 69 | 6.5 | 4.9 |
| L4 | 135 | 73.5 | 7 | 5.3 |
| L5 | 140 | 78 | 7 | 5.3 |
| L6 | 145 | 82.5 | 7 | 5.3 |
| L7 | 150 | 87 | 7.5 | 5.6 |
| L8 | 155.3 | — | 8 | — |
| L9 | 160.5 | — | 8.5 | — |
| L10 | 166 | — | 9 | — |
At each level, the higher value of a pair is shown in a colored chip, like this for heart gems and this for cocoons. A dash means the animal does not reach that level.
Quetzal or Horse: what the numbers say
Quetzal and Horse are both Epic cocoon animals, but Quetzal runs 2-hour activities and Horse 8-hour ones, each doing 4 activities before a 24-hour sleep. Finishing an activity early costs 1,200 coins with Quetzal and 2,800 with Horse. Per 30 minutes of activity at level 7, Quetzal is ahead on both cocoons (7.5 against 5.6) and heart gems (150 against 87). Quetzal goes on to level 10, where it reaches 664 heart gems and 36 cocoons per activity, a level Horse cannot reach. Collected on time and counting the sleep, a level 10 Quetzal makes about 108 cocoons and 1,992 heart gems a day, against 154 and 2,386 for a level 7 Horse, so per day Horse comes out ahead on both. Quetzal hatches from the Purple Egg, while Horse is a token-hatched event pet.
At max level
| Metric | Quetzal | Horse |
|---|---|---|
| Rarity | Epic | Epic |
| Reward type | cocoons | cocoons |
| Max level | L10 | L7 |
| Coin cost | 1,200 | 2,800 |
| Activity time | 2 h | 8 h |
| Sleep time | 24 h | 24 h |
| Max hearts / 30 min | 166 | 87 |
| Max reward / 30 min | 9 | 5.6 |
| Max reward / collection | 36 | 90 |
| Coin efficiency | 3 | 3.2 |
Quetzal and Horse are useful during butterfly events, when cocoons and butterflies help you progress through event collections.
More comparisons
More cocoon Wildlife animal guides
For more Wildlife animals that give cocoons, check the guides below or read Best animals for cocoons.
Heart gems