This Wordscapes Lion vs Leopard comparison shows how the two Wildlife animals differ by reward type, activity time, sleep time, heart gems, coin cost, and max-level output.
© PeopleFunLion
Tournament stars
© PeopleFunLeopard
Tournament stars
Rewards by level: Lion vs Leopard
Every activity pays two rewards: heart gems and tournament stars. The table compares both, level by level, per activity.
| Level | Heart gems | Tournament stars | ||
|---|---|---|---|---|
| Lion | Leopard | Lion | Leopard | |
| L1 | 380 | 96 | 30 | 12 |
| L2 | 420 | 114 | 44 | 14 |
| L3 | 460 | 135 | 44 | 14 |
| L4 | 480 | 144 | 56 | 14 |
| L5 | 500 | 150 | 56 | 14 |
| L6 | 512 | 165 | 56 | 14 |
| L7 | 525 | 170 | 60 | 14 |
| L8 | 538 | 176 | 62 | 16 |
| L9 | 551 | 182 | 64 | 18 |
| L10 | 564 | 188 | 66 | 20 |
Lion runs 2 h activities and Leopard runs 0.8 h activities, so the numbers above are not like for like. The table below converts both animals to a 30-minute rate.
Per 30 minutes by level
| Level | Heart gems | Tournament stars | ||
|---|---|---|---|---|
| Lion | Leopard | Lion | Leopard | |
| L1 | 95 | 64 | 7.5 | 8 |
| L2 | 105 | 76 | 11 | 9.3 |
| L3 | 115 | 90 | 11 | 9.3 |
| L4 | 120 | 96 | 14 | 9.3 |
| L5 | 125 | 100 | 14 | 9.3 |
| L6 | 128 | 110 | 14 | 9.3 |
| L7 | 131.2 | 113.3 | 15 | 9.3 |
| L8 | 134.5 | 117.3 | 15.5 | 10.7 |
| L9 | 137.8 | 121.3 | 16 | 12 |
| L10 | 141 | 125.3 | 16.5 | 13.3 |
At each level, the higher value of a pair is shown in a colored chip, like this for heart gems and this for tournament stars.
Lion or Leopard: what the numbers say
Lion is an Epic star animal and Leopard an Uncommon one, but Lion runs 2-hour activities and Leopard 45-minute ones. Lion does 4 activities before a 24-hour sleep, Leopard 10 before a 12-hour one. Finishing an activity early costs 1,000 coins with Lion and 500 with Leopard. Per 30 minutes of activity at level 10, Lion is ahead on both tournament stars (16.5 against 13.3) and heart gems (141 against 125.3). Collected on time and counting the sleep, a level 10 Lion makes about 198 tournament stars and 1,692 heart gems a day, against 246 and 2,314 for a level 10 Leopard, so per day Leopard comes out ahead on both. That pace means collecting Leopard every 45 minutes until it falls asleep. For tournament value, Lion costs 16.67 coins per star and Leopard 35.71, which ranks them 2nd and 9th of the 16 star animals. Both hatch from the Green Egg.
At max level
| Metric | Lion | Leopard |
|---|---|---|
| Rarity | Epic | Uncommon |
| Reward type | tournament stars | tournament stars |
| Max level | L10 | L10 |
| Coin cost | 1,000 | 500 |
| Activity time | 2 h | 0.8 h |
| Sleep time | 24 h | 12 h |
| Max hearts / 30 min | 141 | 125.3 |
| Max reward / 30 min | 16.5 | 13.3 |
| Max reward / collection | 66 | 20 |
| Coin efficiency | 6.6 | 4 |
Lion and Leopard are useful during Wordscapes tournaments, when tournament stars help you increase your tournament score.
More comparisons
More star Wildlife animal guides
For more Wildlife animals that give tournament stars, check the guides below or read Best animals for tournament stars.
Heart gems